Choose Exchange directions:


Buy
Rate (**) - 67,0605
(1 BTC = 1000 WMX = 67060,5 WMZ)
    Bids count  302  amounting to  34733,19  WMX
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMX
Required
WMZ
Direct rate
(WMX/WMZ)
Back rate
(WMZ/WMX)
Total amount
WMX (*)
Total amount
WMZ (*)
Application date
81718306 0,49 40,16 0,0122 81,9592  (+22,22%) 0,49 40,16 18.05.2024 05:41:38
81718407 1,59 130,33 0,0122 81,9686  (+22,23%) 2,08 170,49 18.05.2024 01:44:46
81713140 8,43 691,26 0,0122 82,0000  (+22,28%) 10,51 861,75 17.05.2024 23:04:20
81713472 1,00 82,00 0,0122 82,0000  (+22,28%) 11,51 943,75 16.05.2024 02:56:18
81713480 2,00 164,00 0,0122 82,0000  (+22,28%) 13,51 1107,75 16.05.2024 03:24:10
81719159 1,00 82,00 0,0122 82,0000  (+22,28%) 14,51 1189,75 18.05.2024 12:14:19
81657074 8,06 661,00 0,0122 82,0099  (+22,29%) 22,57 1850,75 24.04.2024 09:47:35
81714528 4,00 328,06 0,0122 82,0150  (+22,30%) 26,57 2178,81 16.05.2024 15:46:21
81627536 3,55 291,46 0,0122 82,1014  (+22,43%) 30,12 2470,27 12.04.2024 15:21:22
81630358 4,00 329,60 0,0121 82,4000  (+22,87%) 34,12 2799,87 15.05.2024 16:04:48
81713878 0,90 74,24 0,0121 82,4889  (+23,01%) 35,02 2874,11 18.05.2024 12:22:14
81627763 50,00 4125,00 0,0121 82,5000  (+23,02%) 85,02 6999,11 12.04.2024 20:02:20
81713141 30,00 2475,00 0,0121 82,5000  (+23,02%) 115,02 9474,11 15.05.2024 22:40:50
81680386 10,00 827,00 0,0121 82,7000  (+23,32%) 125,02 10301,11 15.05.2024 22:33:57
81715621 6,64 549,77 0,0121 82,7967  (+23,47%) 131,66 10850,88 18.05.2024 12:23:04
81711228 253,54 20992,64 0,0121 82,7981  (+23,47%) 385,20 31843,52 18.05.2024 12:02:14
81715601 3,00 248,85 0,0121 82,9500  (+23,69%) 388,20 32092,37 17.05.2024 08:24:16
81714934 0,48 39,83 0,0121 82,9792  (+23,74%) 388,68 32132,20 18.05.2024 12:27:49
81619335 2,86 237,33 0,0121 82,9825  (+23,74%) 391,54 32369,53 17.05.2024 18:21:40
81714513 2,00 165,98 0,0120 82,9900  (+23,75%) 393,54 32535,51 16.05.2024 15:39:31
81619304 7,99 663,16 0,0120 82,9987  (+23,77%) 401,53 33198,67 16.05.2024 06:09:00
81570226 79,23 6576,09 0,0120 83,0000  (+23,77%) 480,76 39774,76 08.04.2024 15:11:49
81618847 5,00 415,00 0,0120 83,0000  (+23,77%) 485,76 40189,76 08.04.2024 14:55:16
81620777 1,00 83,00 0,0120 83,0000  (+23,77%) 486,76 40272,76 09.04.2024 06:36:25
81628064 4,06 336,98 0,0120 83,0000  (+23,77%) 490,82 40609,74 11.05.2024 18:49:42
81628240 2,10 174,30 0,0120 83,0000  (+23,77%) 492,92 40784,04 13.04.2024 10:47:01
81630349 4,10 340,30 0,0120 83,0000  (+23,77%) 497,02 41124,34 23.04.2024 20:51:43
81713142 30,00 2490,00 0,0120 83,0000  (+23,77%) 527,02 43614,34 15.05.2024 22:40:59
81713473 1,00 83,00 0,0120 83,0000  (+23,77%) 528,02 43697,34 16.05.2024 02:56:36
81713481 2,00 166,00 0,0120 83,0000  (+23,77%) 530,02 43863,34 16.05.2024 03:25:25
81713709 0,90 74,70 0,0120 83,0000  (+23,77%) 530,92 43938,04 16.05.2024 07:30:56
81627649 1,41 117,23 0,0120 83,1418  (+23,98%) 532,33 44055,27 17.05.2024 21:12:39
81626585 7,00 582,00 0,0120 83,1429  (+23,98%) 539,33 44637,27 12.04.2024 10:09:11
81629069 4,42 368,06 0,0120 83,2715  (+24,17%) 543,75 45005,33 17.05.2024 09:02:57
81547714 2,94 244,91 0,0120 83,3027  (+24,22%) 546,69 45250,24 08.04.2024 17:44:04
81640528 9,80 816,97 0,0120 83,3643  (+24,31%) 556,49 46067,21 13.05.2024 00:58:56
81659611 1060,15 88840,04 0,0119 83,7995  (+24,96%) 1616,64 134907,25 18.05.2024 12:20:19
81717912 1000,00 83800,00 0,0119 83,8000  (+24,96%) 2616,64 218707,25 17.05.2024 19:46:30
81562956 10,00 838,05 0,0119 83,8050  (+24,97%) 2626,64 219545,30 13.03.2024 21:51:21
81712707 86,80 7276,06 0,0119 83,8256  (+25,00%) 2713,44 226821,36 18.05.2024 12:20:18
81562941 1,20 100,66 0,0119 83,8833  (+25,09%) 2714,64 226922,02 13.03.2024 21:26:03
81548393 1904,13 159756,51 0,0119 83,9000  (+25,11%) 4618,77 386678,53 18.04.2024 19:00:41
81715343 0,10 8,39 0,0119 83,9000  (+25,11%) 4618,87 386686,92 18.05.2024 12:20:19
81566845 316,00 26524,10 0,0119 83,9370  (+25,17%) 4934,87 413211,02 17.05.2024 11:11:46
81565657 20,38 1711,52 0,0119 83,9804  (+25,23%) 4955,25 414922,54 08.04.2024 18:46:28
81566533 26,90 2259,60 0,0119 84,0000  (+25,26%) 4982,15 417182,14 15.03.2024 07:27:39
81567967 3,37 283,08 0,0119 84,0000  (+25,26%) 4985,52 417465,22 30.03.2024 18:25:08
81576954 1,00 84,00 0,0119 84,0000  (+25,26%) 4986,52 417549,22 20.03.2024 07:48:11
81594815 1,00 84,00 0,0119 84,0000  (+25,26%) 4987,52 417633,22 28.03.2024 14:38:53
81621776 1000,00 84000,00 0,0119 84,0000  (+25,26%) 5987,52 501633,22 09.04.2024 20:56:30
81630423 109,47 9195,48 0,0119 84,0000  (+25,26%) 6096,99 510828,70 14.04.2024 00:30:31

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.