Choose Exchange directions:


Buy
Rate (**) - 1,0811
    Bids count  233  amounting to  78215,66  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81593478 14,35 13,21 1,0863  (+0,48%) 0,9206 14,35 13,21 28.03.2024 18:27:07
81595315 657,92 606,12 1,0855  (+0,41%) 0,9213 672,27 619,33 28.03.2024 18:00:50
81595556 16,28 15,02 1,0839  (+0,26%) 0,9226 688,55 634,35 28.03.2024 19:55:52
81586960 326,44 301,29 1,0835  (+0,22%) 0,9230 1014,99 935,64 28.03.2024 20:36:05
81593331 30,00 27,69 1,0834  (+0,21%) 0,9230 1044,99 963,33 28.03.2024 23:08:54
81591785 250,00 230,87 1,0829  (+0,17%) 0,9235 1294,99 1194,20 28.03.2024 20:12:37
81559903 601,73 555,72 1,0828  (+0,16%) 0,9235 1896,72 1749,92 27.03.2024 19:21:45
81531216 482,00 445,19 1,0827  (+0,15%) 0,9236 2378,72 2195,11 29.02.2024 14:05:45
81593123 250,00 230,90 1,0827  (+0,15%) 0,9236 2628,72 2426,01 27.03.2024 19:17:55
76549857 3103,80 2866,86 1,0826  (+0,14%) 0,9237 5732,52 5292,87 16.03.2022 15:14:46
80953963 2000,00 1850,00 1,0811  (0,00%) 0,9250 7732,52 7142,87 09.10.2023 14:50:38
81568920 985,00 911,70 1,0804  (-0,06%) 0,9256 8717,52 8054,57 22.03.2024 16:56:26
81596084 70,00 64,79 1,0804  (-0,06%) 0,9256 8787,52 8119,36 28.03.2024 23:08:54
81528544 1132,65 1048,53 1,0802  (-0,08%) 0,9257 9920,17 9167,89 27.03.2024 19:17:55
81546757 27430,69 25394,08 1,0802  (-0,08%) 0,9258 37350,86 34561,97 29.03.2024 00:35:04
81586478 500,00 462,88 1,0802  (-0,08%) 0,9258 37850,86 35024,85 25.03.2024 00:55:42
81578705 10,80 10,00 1,0800  (-0,10%) 0,9259 37861,66 35034,85 21.03.2024 12:33:11
81578910 21,60 20,00 1,0800  (-0,10%) 0,9259 37883,26 35054,85 21.03.2024 15:09:23
81590606 273,60 253,34 1,0800  (-0,10%) 0,9260 38156,86 35308,19 26.03.2024 11:33:21
76545496 8,53 7,90 1,0797  (-0,13%) 0,9261 38165,39 35316,09 16.03.2022 02:31:21
80953221 2,71 2,51 1,0797  (-0,13%) 0,9262 38168,10 35318,60 27.03.2024 21:48:02
81574125 2,20 2,04 1,0784  (-0,25%) 0,9273 38170,30 35320,64 22.03.2024 21:22:52
81348375 1000,00 927,65 1,0780  (-0,29%) 0,9277 39170,30 36248,29 16.03.2024 11:37:39
78680770 0,99 0,92 1,0761  (-0,46%) 0,9293 39171,29 36249,21 17.01.2023 20:38:24
79029343 10,00 9,30 1,0753  (-0,54%) 0,9300 39181,29 36258,51 13.02.2023 14:30:57
81587092 644,59 599,93 1,0744  (-0,62%) 0,9307 39825,88 36858,44 28.03.2024 18:00:50
78259702 0,75 0,70 1,0714  (-0,90%) 0,9333 39826,63 36859,14 17.09.2022 17:32:33
76544302 9,92 9,26 1,0713  (-0,91%) 0,9335 39836,55 36868,40 15.03.2022 22:43:18
78680707 5,00 4,70 1,0638  (-1,60%) 0,9400 39841,55 36873,10 17.01.2023 20:32:59
81593441 200,00 188,13 1,0631  (-1,66%) 0,9407 40041,55 37061,23 27.03.2024 20:43:51
81546369 84,77 79,83 1,0619  (-1,78%) 0,9417 40126,32 37141,06 17.03.2024 19:13:14
76466025 1402,74 1322,74 1,0605  (-1,91%) 0,9430 41529,06 38463,80 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-1,95%) 0,9434 41539,66 38473,80 21.03.2024 12:34:01
80044747 95,64 90,78 1,0535  (-2,55%) 0,9492 41635,30 38564,58 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-2,64%) 0,9500 41735,30 38659,58 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-2,64%) 0,9500 41736,30 38660,53 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-2,64%) 0,9500 41736,50 38660,72 17.01.2023 20:31:56
81571906 100,00 95,20 1,0504  (-2,84%) 0,9520 41836,50 38755,92 26.03.2024 14:06:24
80985966 2100,00 2000,00 1,0500  (-2,88%) 0,9524 43936,50 40755,92 11.10.2023 17:50:32
77058616 10,00 9,53 1,0493  (-2,94%) 0,9530 43946,50 40765,45 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,95%) 0,9531 44075,63 40888,53 25.06.2022 12:01:45
81591679 663,49 632,68 1,0487  (-3,00%) 0,9536 44739,12 41521,21 29.03.2024 01:05:33
78680776 2,07 1,98 1,0455  (-3,29%) 0,9565 44741,19 41523,19 17.01.2023 20:38:25
77116372 1,87 1,79 1,0447  (-3,37%) 0,9572 44743,06 41524,98 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-3,39%) 0,9575 44747,06 41528,81 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-3,80%) 0,9616 45054,06 41824,01 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,85%) 0,9620 45127,55 41894,71 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-4,31%) 0,9667 45142,55 41909,21 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-4,42%) 0,9677 45143,17 41909,81 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-4,80%) 0,9716 45193,17 41958,39 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-4,82%) 0,9718 45193,88 41959,08 02.06.2022 01:01:45

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.