Choose Exchange directions:


Buy
Rate (**) - 1,0679
    Bids count  208  amounting to  81584,38  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81633562 915,49 859,46 1,0652  (-0,25%) 0,9388 915,49 859,46 19.04.2024 03:33:43
81640486 250,00 234,75 1,0650  (-0,27%) 0,9390 1165,49 1094,21 18.04.2024 20:13:30
81642558 196,71 184,95 1,0636  (-0,40%) 0,9402 1362,20 1279,16 19.04.2024 01:18:14
81642359 100,00 94,05 1,0633  (-0,43%) 0,9405 1462,20 1373,21 18.04.2024 17:24:51
81640429 200,00 188,24 1,0625  (-0,51%) 0,9412 1662,20 1561,45 18.04.2024 16:48:18
81640261 6574,17 6193,29 1,0615  (-0,60%) 0,9421 8236,37 7754,74 19.04.2024 03:33:22
81611612 1458,62 1374,32 1,0613  (-0,62%) 0,9422 9694,99 9129,06 18.04.2024 19:06:48
81642270 1245,00 1173,21 1,0612  (-0,63%) 0,9423 10939,99 10302,27 19.04.2024 01:00:30
81632629 591,00 556,97 1,0611  (-0,64%) 0,9424 11530,99 10859,24 14.04.2024 15:06:21
76466025 1402,74 1322,74 1,0605  (-0,69%) 0,9430 12933,73 12181,98 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-0,74%) 0,9434 12944,33 12191,98 21.03.2024 12:34:01
81642704 100,00 94,55 1,0576  (-0,96%) 0,9455 13044,33 12286,53 18.04.2024 20:50:43
81615207 29682,13 28076,17 1,0572  (-1,00%) 0,9459 42726,46 40362,70 18.04.2024 23:34:26
80044747 95,64 90,78 1,0535  (-1,35%) 0,9492 42822,10 40453,48 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-1,43%) 0,9500 42922,10 40548,48 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-1,43%) 0,9500 42923,10 40549,43 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-1,43%) 0,9500 42923,30 40549,62 17.01.2023 20:31:56
80985966 2100,00 2000,00 1,0500  (-1,68%) 0,9524 45023,30 42549,62 11.10.2023 17:50:32
77058616 10,00 9,53 1,0493  (-1,74%) 0,9530 45033,30 42559,15 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-1,75%) 0,9531 45162,43 42682,23 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,14%) 0,9569 46207,43 43682,23 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,17%) 0,9572 46209,30 43684,02 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,20%) 0,9575 46213,30 43687,85 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-2,61%) 0,9616 46520,30 43983,05 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-2,66%) 0,9620 46593,79 44053,75 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,13%) 0,9667 46608,79 44068,25 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,24%) 0,9677 46609,41 44068,85 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-3,62%) 0,9716 46659,41 44117,43 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-3,64%) 0,9718 46660,12 44118,12 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-3,68%) 0,9722 46660,48 44118,47 17.01.2023 20:43:46
81571906 100,00 97,28 1,0280  (-3,74%) 0,9728 46760,48 44215,75 11.04.2024 18:04:09
76521696 38,52 37,50 1,0272  (-3,81%) 0,9735 46799,00 44253,25 13.03.2022 17:10:01
81593441 200,00 195,87 1,0211  (-4,38%) 0,9794 46999,00 44449,12 17.04.2024 21:00:40
77609883 2,04 2,00 1,0200  (-4,49%) 0,9804 47001,04 44451,12 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-4,64%) 0,9820 47007,15 44457,12 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-4,74%) 0,9830 47084,03 44532,69 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-4,90%) 0,9846 47085,98 44534,61 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,22%) 0,9880 47385,98 44831,00 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,42%) 0,9901 47486,98 44931,00 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-5,98%) 0,9960 47497,02 44941,00 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,18%) 0,9981 48498,97 45941,05 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,36%) 1,0000 48499,69 45941,77 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,36%) 1,0000 48508,39 45950,47 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,36%) 1,0000 48588,39 46030,47 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-6,36%) 1,0000 48588,41 46030,49 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-6,36%) 1,0000 48588,51 46030,59 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-6,36%) 1,0000 48589,51 46031,59 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-6,36%) 1,0000 48596,51 46038,59 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-6,36%) 1,0000 48601,51 46043,59 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-6,36%) 1,0000 48601,52 46043,60 09.06.2022 16:48:35
77503527 0,01 0,01 1,0000  (-6,36%) 1,0000 48601,53 46043,61 22.06.2022 16:59:18

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.