Choose Exchange directions:


Buy
Rate (**) - 1,0732
    Bids count  205  amounting to  61691,38  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81693714 35,51 33,43 1,0622  (-1,02%) 0,9414 35,51 33,43 09.05.2024 23:22:07
81696158 592,49 557,91 1,0620  (-1,04%) 0,9416 628,00 591,34 09.05.2024 23:21:33
81693711 42,01 39,57 1,0617  (-1,07%) 0,9419 670,01 630,91 09.05.2024 23:11:08
81694612 100,00 94,51 1,0581  (-1,41%) 0,9451 770,01 725,42 09.05.2024 19:06:27
81686611 127,81 121,00 1,0563  (-1,57%) 0,9467 897,82 846,42 08.05.2024 21:57:48
81686656 790,74 750,09 1,0542  (-1,77%) 0,9486 1688,56 1596,51 09.05.2024 22:57:23
81689247 250,00 237,20 1,0540  (-1,79%) 0,9488 1938,56 1833,71 08.05.2024 21:23:08
81695829 142,10 134,85 1,0538  (-1,81%) 0,9490 2080,66 1968,56 09.05.2024 20:45:30
81676652 250,00 237,26 1,0537  (-1,82%) 0,9490 2330,66 2205,82 08.05.2024 21:22:50
80044747 95,64 90,78 1,0535  (-1,84%) 0,9492 2426,30 2296,60 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-1,92%) 0,9500 2526,30 2391,60 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-1,92%) 0,9500 2527,30 2392,55 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-1,92%) 0,9500 2527,50 2392,74 17.01.2023 20:31:56
81686929 26907,34 25584,60 1,0517  (-2,00%) 0,9508 29434,84 27977,34 09.05.2024 22:41:20
80985966 2100,00 2000,00 1,0500  (-2,16%) 0,9524 31534,84 29977,34 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-2,16%) 0,9524 31545,34 29987,34 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-2,23%) 0,9530 31555,34 29996,87 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,24%) 0,9531 31684,47 30119,95 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,63%) 0,9569 32729,47 31119,95 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,66%) 0,9572 32731,34 31121,74 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,68%) 0,9575 32735,34 31125,57 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-3,09%) 0,9616 33042,34 31420,77 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,14%) 0,9620 33115,83 31491,47 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,61%) 0,9667 33130,83 31505,97 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,72%) 0,9677 33131,45 31506,57 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-4,10%) 0,9716 33181,45 31555,15 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-4,12%) 0,9718 33182,16 31555,84 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,16%) 0,9722 33182,52 31556,19 17.01.2023 20:43:46
76521696 38,52 37,50 1,0272  (-4,29%) 0,9735 33221,04 31593,69 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-4,85%) 0,9794 33621,04 31985,43 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-4,96%) 0,9804 33623,08 31987,43 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-5,12%) 0,9820 33629,19 31993,43 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-5,21%) 0,9830 33706,07 32069,00 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-5,37%) 0,9846 33708,02 32070,92 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,68%) 0,9880 34008,02 32367,31 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,89%) 0,9901 34109,02 32467,31 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,45%) 0,9960 34119,06 32477,31 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,64%) 0,9981 35121,01 33477,36 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,82%) 1,0000 35121,73 33478,08 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,82%) 1,0000 35130,43 33486,78 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,82%) 1,0000 35210,43 33566,78 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-6,82%) 1,0000 35210,45 33566,80 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-6,82%) 1,0000 35210,55 33566,90 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-6,82%) 1,0000 35211,55 33567,90 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-6,82%) 1,0000 35218,55 33574,90 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-6,82%) 1,0000 35223,55 33579,90 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-6,82%) 1,0000 35223,56 33579,91 09.06.2022 16:48:35
77503527 0,01 0,01 1,0000  (-6,82%) 1,0000 35223,57 33579,92 22.06.2022 16:59:18
77715250 0,02 0,02 1,0000  (-6,82%) 1,0000 35223,59 33579,94 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-6,82%) 1,0000 35223,78 33580,13 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-6,82%) 1,0000 35223,88 33580,23 27.07.2022 10:35:03

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.