Choose Exchange directions:


Buy
Rate (**) - 67,0605
(1 BTC = 1000 WMX = 67060,5 WMZ)
    Bids count  550  amounting to  1726520,21  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WMX
Direct rate
(WMZ/WMX)
Back rate
(WMX/WMZ)
Total amount
WMZ (*)
Total amount
WMX (*)
Application date
81719056 200,00 2,46 81,3008  (+21,24%) 0,0123 200,00 2,46 18.05.2024 10:48:58
81716095 351,12 4,33 81,0901  (+20,92%) 0,0123 551,12 6,79 18.05.2024 10:08:48
81716045 145,00 1,79 81,0056  (+20,79%) 0,0123 696,12 8,58 18.05.2024 11:41:07
81718267 450,37 5,56 81,0018  (+20,79%) 0,0123 1146,49 14,14 18.05.2024 10:28:45
81718265 417,06 5,15 80,9825  (+20,76%) 0,0123 1563,55 19,29 18.05.2024 10:28:35
81718266 412,15 5,09 80,9725  (+20,75%) 0,0123 1975,70 24,38 18.05.2024 10:28:39
81717671 109,18 1,35 80,8741  (+20,60%) 0,0124 2084,88 25,73 18.05.2024 10:07:21
81718538 600,00 7,42 80,8625  (+20,58%) 0,0124 2684,88 33,15 18.05.2024 03:06:54
81718968 518,92 6,48 80,0802  (+19,41%) 0,0125 3203,80 39,63 18.05.2024 12:27:30
81716096 560,38 7,00 80,0543  (+19,38%) 0,0125 3764,18 46,63 18.05.2024 12:27:32
81716042 2802,74 35,05 79,9641  (+19,24%) 0,0125 6566,92 81,68 18.05.2024 12:27:19
81718102 105,42 1,32 79,8636  (+19,09%) 0,0125 6672,34 83,00 17.05.2024 22:10:40
81706661 335,94 4,24 79,2311  (+18,15%) 0,0126 7008,28 87,24 18.05.2024 12:26:03
81718841 79,10 1,00 79,1000  (+17,95%) 0,0126 7087,38 88,24 18.05.2024 05:40:42
81707522 1119,82 14,17 79,0275  (+17,85%) 0,0127 8207,20 102,41 18.05.2024 12:25:03
81714509 500,00 6,33 78,9889  (+17,79%) 0,0127 8707,20 108,74 16.05.2024 15:33:36
81715061 11,84 0,15 78,9333  (+17,70%) 0,0127 8719,04 108,89 16.05.2024 21:38:32
81718008 1902,78 24,28 78,3682  (+16,86%) 0,0128 10621,82 133,17 17.05.2024 21:47:18
81713082 104,04 1,33 78,2256  (+16,65%) 0,0128 10725,86 134,50 15.05.2024 21:58:55
81713923 19979,16 258,44 77,3068  (+15,28%) 0,0129 30705,02 392,94 18.05.2024 12:27:52
81644740 2731,76 35,34 77,2994  (+15,27%) 0,0129 33436,78 428,28 18.05.2024 12:27:37
81692950 1271,52 16,45 77,2960  (+15,26%) 0,0129 34708,30 444,73 18.05.2024 12:27:32
81717468 1007,13 13,03 77,2932  (+15,26%) 0,0129 35715,43 457,76 18.05.2024 12:27:37
81692943 4740,98 61,36 77,2650  (+15,22%) 0,0129 40456,41 519,12 18.05.2024 12:27:32
81653863 6769,77 87,84 77,0693  (+14,93%) 0,0130 47226,18 606,96 18.05.2024 12:25:51
81713246 500,00 6,49 77,0416  (+14,88%) 0,0130 47726,18 613,45 15.05.2024 23:56:32
81671514 250,00 3,25 76,9231  (+14,71%) 0,0130 47976,18 616,70 17.05.2024 05:30:31
81717661 2000,00 26,00 76,9231  (+14,71%) 0,0130 49976,18 642,70 17.05.2024 18:14:39
81688807 49,99 0,65 76,9077  (+14,68%) 0,0130 50026,17 643,35 18.05.2024 09:12:37
81712410 22,26 0,29 76,7586  (+14,46%) 0,0130 50048,43 643,64 15.05.2024 15:48:03
81712378 96,50 1,26 76,5873  (+14,21%) 0,0131 50144,93 644,90 15.05.2024 15:32:49
81713728 235,24 3,09 76,1294  (+13,52%) 0,0131 50380,17 647,99 16.05.2024 10:09:51
81713197 76,00 1,00 76,0000  (+13,33%) 0,0132 50456,17 648,99 15.05.2024 23:21:15
81714924 76,00 1,00 76,0000  (+13,33%) 0,0132 50532,17 649,99 16.05.2024 19:44:00
81713824 3641,14 47,93 75,9679  (+13,28%) 0,0132 54173,31 697,92 16.05.2024 10:04:35
81718476 300,00 3,95 75,9494  (+13,26%) 0,0132 54473,31 701,87 18.05.2024 02:20:54
81676322 346,60 4,57 75,8425  (+13,10%) 0,0132 54819,91 706,44 18.05.2024 09:40:52
81547565 10275,14 136,54 75,2537  (+12,22%) 0,0133 65095,05 842,98 18.05.2024 11:10:12
81712626 909,03 12,08 75,2508  (+12,21%) 0,0133 66004,08 855,06 15.05.2024 17:52:40
81711498 151,10 2,01 75,1741  (+12,10%) 0,0133 66155,18 857,07 15.05.2024 00:13:59
81704767 913,59 12,16 75,1308  (+12,03%) 0,0133 67068,77 869,23 17.05.2024 16:21:59
81709579 1514,61 20,16 75,1295  (+12,03%) 0,0133 68583,38 889,39 17.05.2024 13:10:42
81712357 751,00 10,00 75,1000  (+11,99%) 0,0133 69334,38 899,39 15.05.2024 15:21:26
81713245 500,00 6,66 75,0751  (+11,95%) 0,0133 69834,38 906,05 15.05.2024 23:56:20
81713083 10000,00 133,33 75,0019  (+11,84%) 0,0133 79834,38 1039,38 15.05.2024 22:00:17
81712404 9493,07 126,59 74,9907  (+11,83%) 0,0133 89327,45 1165,97 18.05.2024 05:51:55
81718483 700,00 9,34 74,9465  (+11,76%) 0,0133 90027,45 1175,31 18.05.2024 02:22:43
81713086 2203,30 29,76 74,0356  (+10,40%) 0,0135 92230,75 1205,07 15.05.2024 22:35:13
81713805 0,74 0,01 74,0000  (+10,35%) 0,0135 92231,49 1205,08 17.05.2024 11:27:41
81676109 10000,00 135,14 73,9973  (+10,34%) 0,0135 102231,49 1340,22 15.05.2024 01:26:07
81718484 700,00 9,46 73,9958  (+10,34%) 0,0135 102931,49 1349,68 18.05.2024 02:23:11

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.