Choose Exchange directions:


Buy
Rate (**) - 1,0866
    Bids count  215  amounting to  64660,51  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81712491 71,67 67,05 1,0689  (-1,63%) 0,9355 71,67 67,05 16.05.2024 16:08:37
81713320 250,00 233,91 1,0688  (-1,64%) 0,9356 321,67 300,96 16.05.2024 09:26:03
81713680 10,11 9,46 1,0687  (-1,65%) 0,9357 331,78 310,42 16.05.2024 06:41:29
81693714 13,73 12,86 1,0677  (-1,74%) 0,9366 345,51 323,28 15.05.2024 16:43:07
81708989 277,19 259,94 1,0664  (-1,86%) 0,9378 622,70 583,22 16.05.2024 18:40:06
81693711 42,01 39,40 1,0662  (-1,88%) 0,9379 664,71 622,62 13.05.2024 13:50:08
81696158 110,42 103,56 1,0662  (-1,88%) 0,9379 775,13 726,18 13.05.2024 13:46:19
81686656 2931,63 2751,42 1,0655  (-1,94%) 0,9385 3706,76 3477,60 16.05.2024 17:35:26
81705183 123,13 115,58 1,0653  (-1,96%) 0,9387 3829,89 3593,18 16.05.2024 09:29:07
81694612 100,00 93,88 1,0652  (-1,97%) 0,9388 3929,89 3687,06 16.05.2024 07:03:34
81686929 24629,52 23128,49 1,0649  (-2,00%) 0,9391 28559,41 26815,55 16.05.2024 18:06:38
81698332 32,32 30,38 1,0639  (-2,09%) 0,9400 28591,73 26845,93 13.05.2024 19:02:19
81697912 852,85 802,31 1,0630  (-2,17%) 0,9407 29444,58 27648,24 10.05.2024 15:53:23
81700798 1914,40 1803,33 1,0616  (-2,30%) 0,9420 31358,98 29451,57 16.05.2024 00:23:56
81686611 204,02 192,77 1,0584  (-2,60%) 0,9449 31563,00 29644,34 13.05.2024 16:29:46
81695829 142,10 134,85 1,0538  (-3,02%) 0,9490 31705,10 29779,19 09.05.2024 20:45:30
80044747 95,64 90,78 1,0535  (-3,05%) 0,9492 31800,74 29869,97 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-3,13%) 0,9500 31900,74 29964,97 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-3,13%) 0,9500 31901,74 29965,92 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-3,13%) 0,9500 31901,94 29966,11 17.01.2023 20:31:56
80985966 2100,00 2000,00 1,0500  (-3,37%) 0,9524 34001,94 31966,11 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-3,37%) 0,9524 34012,44 31976,11 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-3,43%) 0,9530 34022,44 31985,64 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-3,44%) 0,9531 34151,57 32108,72 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-3,83%) 0,9569 35196,57 33108,72 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-3,86%) 0,9572 35198,44 33110,51 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-3,88%) 0,9575 35202,44 33114,34 18.03.2022 14:14:35
81676652 250,00 240,14 1,0411  (-4,19%) 0,9606 35452,44 33354,48 14.05.2024 19:59:34
78680239 307,00 295,20 1,0400  (-4,29%) 0,9616 35759,44 33649,68 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-4,33%) 0,9620 35832,93 33720,38 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-4,79%) 0,9667 35847,93 33734,88 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-4,91%) 0,9677 35848,55 33735,48 28.09.2022 04:16:58
81703459 250,00 242,21 1,0322  (-5,01%) 0,9688 36098,55 33977,69 12.05.2024 09:44:28
78679783 50,00 48,58 1,0292  (-5,28%) 0,9716 36148,55 34026,27 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-5,30%) 0,9718 36149,26 34026,96 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-5,34%) 0,9722 36149,62 34027,31 17.01.2023 20:43:46
76521696 38,52 37,50 1,0272  (-5,47%) 0,9735 36188,14 34064,81 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-6,03%) 0,9794 36588,14 34456,55 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-6,13%) 0,9804 36590,18 34458,55 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-6,29%) 0,9820 36596,29 34464,55 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-6,38%) 0,9830 36673,17 34540,12 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-6,53%) 0,9846 36675,12 34542,04 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-6,85%) 0,9880 36975,12 34838,43 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-7,05%) 0,9901 37076,12 34938,43 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-7,60%) 0,9960 37086,16 34948,43 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-7,79%) 0,9981 38088,11 35948,48 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-7,97%) 1,0000 38088,83 35949,20 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-7,97%) 1,0000 38097,53 35957,90 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-7,97%) 1,0000 38177,53 36037,90 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-7,97%) 1,0000 38177,55 36037,92 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-7,97%) 1,0000 38177,65 36038,02 17.03.2022 17:06:24

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.