Choose Exchange directions:


Buy
Rate (**) - 1,0718
    Bids count  218  amounting to  77100,77  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81667310 43,18 40,42 1,0683  (-0,33%) 0,9361 43,18 40,42 02.05.2024 12:10:07
81642270 983,18 920,50 1,0681  (-0,35%) 0,9362 1026,36 960,92 02.05.2024 11:59:00
81668630 4,43 4,15 1,0675  (-0,40%) 0,9368 1030,79 965,07 01.05.2024 08:16:42
81669194 86,22 80,77 1,0675  (-0,40%) 0,9368 1117,01 1045,84 02.05.2024 17:10:07
81662684 100,00 94,00 1,0638  (-0,75%) 0,9400 1217,01 1139,84 27.04.2024 06:17:22
81663051 49,35 46,43 1,0629  (-0,83%) 0,9408 1266,36 1186,27 27.04.2024 15:29:03
81661762 10,00 9,41 1,0627  (-0,85%) 0,9410 1276,36 1195,68 26.04.2024 13:43:12
81593441 250,00 235,28 1,0626  (-0,86%) 0,9411 1526,36 1430,96 28.04.2024 18:23:24
81661111 673,00 633,71 1,0620  (-0,91%) 0,9416 2199,36 2064,67 26.04.2024 16:13:32
81632629 591,00 556,97 1,0611  (-1,00%) 0,9424 2790,36 2621,64 14.04.2024 15:06:21
76466025 1402,74 1322,74 1,0605  (-1,05%) 0,9430 4193,10 3944,38 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-1,10%) 0,9434 4203,70 3954,38 21.03.2024 12:34:01
81671629 4,96 4,68 1,0598  (-1,12%) 0,9435 4208,66 3959,06 02.05.2024 08:47:40
81654790 107,00 101,23 1,0570  (-1,38%) 0,9461 4315,66 4060,29 30.04.2024 13:42:14
80044747 95,64 90,78 1,0535  (-1,71%) 0,9492 4411,30 4151,07 16.07.2023 00:32:34
81648514 848,52 805,97 1,0528  (-1,77%) 0,9499 5259,82 4957,04 02.05.2024 11:00:17
76611798 100,00 95,00 1,0526  (-1,79%) 0,9500 5359,82 5052,04 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-1,79%) 0,9500 5360,82 5052,99 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-1,79%) 0,9500 5361,02 5053,18 17.01.2023 20:31:56
81651769 200,00 190,01 1,0526  (-1,79%) 0,9501 5561,02 5243,19 30.04.2024 21:39:52
81611612 936,45 890,47 1,0516  (-1,88%) 0,9509 6497,47 6133,66 02.05.2024 10:31:08
81615207 29879,34 28440,19 1,0506  (-1,98%) 0,9518 36376,81 34573,85 02.05.2024 16:27:10
80985966 2100,00 2000,00 1,0500  (-2,03%) 0,9524 38476,81 36573,85 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-2,03%) 0,9524 38487,31 36583,85 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-2,10%) 0,9530 38497,31 36593,38 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,11%) 0,9531 38626,44 36716,46 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,50%) 0,9569 39671,44 37716,46 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,53%) 0,9572 39673,31 37718,25 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,56%) 0,9575 39677,31 37722,08 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-2,97%) 0,9616 39984,31 38017,28 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,01%) 0,9620 40057,80 38087,98 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,48%) 0,9667 40072,80 38102,48 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,59%) 0,9677 40073,42 38103,08 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-3,97%) 0,9716 40123,42 38151,66 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-3,99%) 0,9718 40124,13 38152,35 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,03%) 0,9722 40124,49 38152,70 17.01.2023 20:43:46
81648496 8169,01 7943,42 1,0284  (-4,05%) 0,9724 48293,50 46096,12 02.05.2024 17:14:30
81644873 77,95 75,84 1,0278  (-4,11%) 0,9729 48371,45 46171,96 23.04.2024 13:35:53
76521696 38,52 37,50 1,0272  (-4,16%) 0,9735 48409,97 46209,46 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-4,73%) 0,9794 48809,97 46601,20 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-4,83%) 0,9804 48812,01 46603,20 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-4,99%) 0,9820 48818,12 46609,20 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-5,08%) 0,9830 48895,00 46684,77 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-5,24%) 0,9846 48896,95 46686,69 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,56%) 0,9880 49196,95 46983,08 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,77%) 0,9901 49297,95 47083,08 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,33%) 0,9960 49307,99 47093,08 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,52%) 0,9981 50309,94 48093,13 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,70%) 1,0000 50310,66 48093,85 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,70%) 1,0000 50319,36 48102,55 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,70%) 1,0000 50399,36 48182,55 13.03.2022 18:44:57

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.