Choose Exchange directions:


Buy
Rate (**) - 1,0779
    Bids count  341  amounting to  212464,3  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
81689246 59,19 63,27 0,9355 1,0689  (-0,83%) 59,19 63,27 11.05.2024 08:10:18
81698452 200,00 213,80 0,9355 1,0690  (-0,83%) 259,19 277,07 10.05.2024 22:09:02
81696774 38,43 41,14 0,9341 1,0705  (-0,69%) 297,62 318,21 11.05.2024 07:19:08
81650880 313,29 335,60 0,9335 1,0712  (-0,62%) 610,91 653,81 11.05.2024 18:45:41
81688086 37,14 39,79 0,9334 1,0714  (-0,60%) 648,05 693,60 11.05.2024 18:08:07
81620961 100,00 107,16 0,9332 1,0716  (-0,58%) 748,05 800,76 09.05.2024 15:16:35
81688057 3,21 3,44 0,9331 1,0717  (-0,58%) 751,26 804,20 10.05.2024 10:31:08
81678756 2557,27 2743,19 0,9322 1,0727  (-0,48%) 3308,53 3547,39 11.05.2024 18:45:44
81547911 29945,89 32129,05 0,9321 1,0729  (-0,46%) 33254,42 35676,44 06.05.2024 22:12:02
81678024 9,40 10,10 0,9307 1,0745  (-0,32%) 33263,82 35686,54 04.05.2024 09:27:36
81675055 0,26 0,28 0,9286 1,0769  (-0,09%) 33264,08 35686,82 03.05.2024 13:29:59
81533489 3489,53 3766,25 0,9265 1,0793  (+0,13%) 36753,61 39453,07 11.05.2024 01:37:07
81581239 2061,00 2225,06 0,9263 1,0796  (+0,16%) 38814,61 41678,13 16.04.2024 10:14:31
81675630 10,00 10,80 0,9259 1,0800  (+0,19%) 38824,61 41688,93 03.05.2024 16:54:43
81667395 6762,79 7310,58 0,9251 1,0810  (+0,29%) 45587,40 48999,51 06.05.2024 10:24:11
81654787 100,00 108,50 0,9217 1,0850  (+0,66%) 45687,40 49108,01 04.05.2024 22:58:39
81683059 18143,95 19753,32 0,9185 1,0887  (+1,00%) 63831,35 68861,33 12.05.2024 03:05:22
81667189 10,00 10,90 0,9174 1,0900  (+1,12%) 63841,35 68872,23 30.04.2024 08:12:46
81628378 4,08 4,45 0,9169 1,0907  (+1,19%) 63845,43 68876,68 12.04.2024 21:44:17
81667056 0,77 0,84 0,9167 1,0909  (+1,21%) 63846,20 68877,52 29.04.2024 23:21:13
81675296 30445,29 33477,65 0,9094 1,0996  (+2,01%) 94291,49 102355,17 12.05.2024 03:10:29
81480775 100,00 109,98 0,9093 1,0998  (+2,03%) 94391,49 102465,15 09.05.2024 15:18:45
81560969 89,96 98,96 0,9091 1,1000  (+2,05%) 94481,45 102564,11 13.04.2024 16:11:55
81631114 7,93 8,80 0,9011 1,1097  (+2,95%) 94489,38 102572,91 14.04.2024 10:06:16
81571905 100,00 111,08 0,9003 1,1108  (+3,05%) 94589,38 102683,99 18.03.2024 19:14:10
81535865 75,28 84,00 0,8962 1,1158  (+3,52%) 94664,66 102767,99 12.03.2024 21:13:06
81548771 1,09 1,23 0,8862 1,1284  (+4,69%) 94665,75 102769,22 06.03.2024 21:32:38
81513694 27,41 31,12 0,8808 1,1354  (+5,33%) 94693,16 102800,34 21.04.2024 06:54:25
81485473 53,18 60,62 0,8773 1,1399  (+5,75%) 94746,34 102860,96 12.03.2024 21:21:16
81531456 100,80 114,92 0,8771 1,1401  (+5,77%) 94847,14 102975,88 15.04.2024 21:23:44
81640254 200,00 228,91 0,8737 1,1446  (+6,19%) 95047,14 103204,79 08.05.2024 04:42:29
81534574 0,96 1,10 0,8727 1,1458  (+6,30%) 95048,10 103205,89 01.03.2024 11:04:20
81532731 565,19 649,07 0,8708 1,1484  (+6,54%) 95613,29 103854,96 01.03.2024 06:19:48
81532565 1,28 1,47 0,8707 1,1484  (+6,54%) 95614,57 103856,43 29.02.2024 23:49:05
81480777 100,68 115,64 0,8706 1,1486  (+6,56%) 95715,25 103972,07 27.02.2024 14:01:42
81534697 201,60 231,84 0,8696 1,1500  (+6,69%) 95916,85 104203,91 15.04.2024 21:24:05
81574253 2976,00 3422,40 0,8696 1,1500  (+6,69%) 98892,85 107626,31 18.03.2024 16:29:02
81515274 14364,75 16605,66 0,8651 1,1560  (+7,25%) 113257,60 124231,97 10.05.2024 22:11:22
81511150 100,00 116,00 0,8621 1,1600  (+7,62%) 113357,60 124347,97 21.02.2024 08:40:43
81578892 302,40 350,79 0,8621 1,1600  (+7,62%) 113660,00 124698,76 15.04.2024 21:24:17
81513752 3,92 4,55 0,8615 1,1607  (+7,68%) 113663,92 124703,31 22.02.2024 11:36:51
81480591 78,40 91,65 0,8554 1,1690  (+8,45%) 113742,32 124794,96 10.02.2024 13:59:55
81586976 604,80 707,62 0,8547 1,1700  (+8,54%) 114347,12 125502,58 15.04.2024 21:24:29
81485579 256,68 302,02 0,8499 1,1766  (+9,16%) 114603,80 125804,60 10.02.2024 14:30:31
81516259 1000,00 1180,00 0,8475 1,1800  (+9,47%) 115603,80 126984,60 23.02.2024 14:54:35
81634925 1209,60 1427,33 0,8475 1,1800  (+9,47%) 116813,40 128411,93 15.04.2024 21:24:43
81573988 3,00 3,57 0,8403 1,1900  (+10,40%) 116816,40 128415,50 18.03.2024 13:04:25
81488706 20,00 23,99 0,8337 1,1995  (+11,28%) 116836,40 128439,49 11.02.2024 15:31:35
79974985 0,10 0,12 0,8333 1,2000  (+11,33%) 116836,50 128439,61 27.04.2024 18:30:25
81470278 20,00 24,00 0,8333 1,2000  (+11,33%) 116856,50 128463,61 09.02.2024 16:07:03
81482189 891,02 1069,23 0,8333 1,2000  (+11,33%) 117747,52 129532,84 08.02.2024 12:38:05

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.