Choose Exchange directions:


Buy
Rate (**) - 1,0718
    Bids count  217  amounting to  77655,63  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81667310 86,04 80,56 1,0680  (-0,35%) 0,9363 86,04 80,56 01.05.2024 18:41:14
81642270 983,18 920,85 1,0677  (-0,38%) 0,9366 1069,22 1001,41 30.04.2024 17:03:48
81668630 4,43 4,15 1,0675  (-0,40%) 0,9368 1073,65 1005,56 01.05.2024 08:16:42
81662684 100,00 94,00 1,0638  (-0,75%) 0,9400 1173,65 1099,56 27.04.2024 06:17:22
81663051 49,35 46,43 1,0629  (-0,83%) 0,9408 1223,00 1145,99 27.04.2024 15:29:03
81661762 10,00 9,41 1,0627  (-0,85%) 0,9410 1233,00 1155,40 26.04.2024 13:43:12
81593441 250,00 235,28 1,0626  (-0,86%) 0,9411 1483,00 1390,68 28.04.2024 18:23:24
81661111 673,00 633,71 1,0620  (-0,91%) 0,9416 2156,00 2024,39 26.04.2024 16:13:32
81632629 591,00 556,97 1,0611  (-1,00%) 0,9424 2747,00 2581,36 14.04.2024 15:06:21
76466025 1402,74 1322,74 1,0605  (-1,05%) 0,9430 4149,74 3904,10 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-1,10%) 0,9434 4160,34 3914,10 21.03.2024 12:34:01
81671629 4,96 4,68 1,0598  (-1,12%) 0,9435 4165,30 3918,78 02.05.2024 08:47:40
81654790 107,00 101,23 1,0570  (-1,38%) 0,9461 4272,30 4020,01 30.04.2024 13:42:14
80044747 95,64 90,78 1,0535  (-1,71%) 0,9492 4367,94 4110,79 16.07.2023 00:32:34
81648514 848,52 805,97 1,0528  (-1,77%) 0,9499 5216,46 4916,76 02.05.2024 11:00:17
76611798 100,00 95,00 1,0526  (-1,79%) 0,9500 5316,46 5011,76 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-1,79%) 0,9500 5317,46 5012,71 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-1,79%) 0,9500 5317,66 5012,90 17.01.2023 20:31:56
81651769 200,00 190,01 1,0526  (-1,79%) 0,9501 5517,66 5202,91 30.04.2024 21:39:52
81611612 936,45 890,47 1,0516  (-1,88%) 0,9509 6454,11 6093,38 02.05.2024 10:31:08
81615207 30434,20 28968,34 1,0506  (-1,98%) 0,9518 36888,31 35061,72 02.05.2024 10:12:35
80985966 2100,00 2000,00 1,0500  (-2,03%) 0,9524 38988,31 37061,72 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-2,03%) 0,9524 38998,81 37071,72 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-2,10%) 0,9530 39008,81 37081,25 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,11%) 0,9531 39137,94 37204,33 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,50%) 0,9569 40182,94 38204,33 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,53%) 0,9572 40184,81 38206,12 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,56%) 0,9575 40188,81 38209,95 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-2,97%) 0,9616 40495,81 38505,15 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,01%) 0,9620 40569,30 38575,85 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,48%) 0,9667 40584,30 38590,35 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,59%) 0,9677 40584,92 38590,95 28.09.2022 04:16:58
81648496 8169,01 7921,09 1,0313  (-3,78%) 0,9697 48753,93 46512,04 02.05.2024 11:02:17
78679783 50,00 48,58 1,0292  (-3,97%) 0,9716 48803,93 46560,62 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-3,99%) 0,9718 48804,64 46561,31 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,03%) 0,9722 48805,00 46561,66 17.01.2023 20:43:46
81644873 77,95 75,84 1,0278  (-4,11%) 0,9729 48882,95 46637,50 23.04.2024 13:35:53
76521696 38,52 37,50 1,0272  (-4,16%) 0,9735 48921,47 46675,00 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-4,73%) 0,9794 49321,47 47066,74 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-4,83%) 0,9804 49323,51 47068,74 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-4,99%) 0,9820 49329,62 47074,74 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-5,08%) 0,9830 49406,50 47150,31 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-5,24%) 0,9846 49408,45 47152,23 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,56%) 0,9880 49708,45 47448,62 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,77%) 0,9901 49809,45 47548,62 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,33%) 0,9960 49819,49 47558,62 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,52%) 0,9981 50821,44 48558,67 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,70%) 1,0000 50822,16 48559,39 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,70%) 1,0000 50830,86 48568,09 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,70%) 1,0000 50910,86 48648,09 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-6,70%) 1,0000 50910,88 48648,11 16.03.2022 17:11:19

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.